| Design Element | Users Answering "Very Negatively" or "Negatively" |
|---|---|
| Pops-up in front of your window | 95% |
| Loads slowly | 94% |
| Tries to trick you into clicking on it | 94% |
| Does not have a "Close" button | 93% |
| Covers what you are trying to see | 93% |
| Doesn't say what it is for | 92% |
| Moves content around | 92% |
| Occupies most of the page | 90% |
| Blinks on and off | 87% |
| Floats across the screen | 79% |
| Automatically plays sound | 79% |
Friday, April 15, 2011
Most hated online ad techniques, part II
GREENSBORO, NC -- When I remarked yesterday on the crapification of the News & Record's website and their use of ads that conform to some of the most hated online advertising techniques, I gave a nod to DigTriad for ending their use of such ads. I was wrong. WFMY's DigTriad is employing ads that meet several of the most hated techniques.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment